NdFeB Magnetic Rod/Separator Magnet/Magnet with Stainless Steel Housing

NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing ItemMagnetic BarGauss6000-13000 GaussMaterialNeodymium Magnet+SUS304/316L PipeShapeRod, bar, stick, wand ect.Working Temp.<80ºC (176°F) / 80ºC (176°F) ~ 200ºC (392°FCasingSUS304/316LDimensionDia: 16mm, 20mm, 22mm, 25mm, 28mm, 30m

Featured Products

NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing
 
ItemMagnetic Bar
Gauss6000-13000 Gauss
MaterialNeodymium Magnet+SUS304/316L Pipe
ShapeRod, bar, stick, wand ect.
Working Temp.<80ºC (176°F) / 80ºC (176°F) ~ 200ºC (392°F
CasingSUS304/316L
DimensionDia: 16mm, 20mm, 22mm, 25mm, 28mm, 30mm, 32mm,50mm ect.
ApplicationIndustrial filter, food industry, Ceramic industry ect.
FeatureEco-friendly, Green Product, long life.
PerformancePermanent, Strong, Rust-proof, Anti-corrosion
Trade TermEXW, FOB, CIF, C&F, CFR ect
Payment TermTT, PayPal, Western Union ect.

NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing
NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing

Our Company:
Nanjing Huajin Magnetic Materials Co., Ltd. Specializing in the production and sale of
magnetic NdFeB, magnetic bar, magnetic products, magnetic frame. Magnets of various
shapes and sizes can be produced according to customer requirements, such as packaging
diskette, the motor magnetic tile, magnetic ring, toy bar magnet, magnetic ball, with the
exception of iron magnetic rods, magnetic hooks, magnetic separator box; Surface treatment:
Gold, silver, plated epoxy, nickel-plated copper-nickel, zinc, chromium, titanium (blue zinc,
black zinc, color zinc), above the surface treatment to meet environmental requirements.

NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing
NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing

 
GradeRemanenceCoercivity ForceIntrinsic Coercive ForceMax. Energy ProductWorking Temp.
 BrHcbHcj(BH)max 
mTkGskA/mkOekA/mkOekJ/m3MGOe
N351170-122011.7-12.2≥ 868≥ 10.9≥ 955≥ 12263-28733-3680 ° C
N381220-125012.2-12.5≥ 899≥ 11.3≥ 955≥ 12287-31036-3980 ° C
N401250-128012.5-12.8≥ 907≥ 11.4≥ 955≥ 12302-32638-4180 ° C
N421280-132012.8-13.2≥ 915≥ 11.5≥ 955≥ 12318-34240-4380 ° C
N451320-138013.2-13.8≥ 923≥ 11.6≥ 955≥ 12342-36643-4680 ° C
N481380-142013.8-14.2≥ 923≥ 11.6≥ 876≥ 12366-39046-4980 ° C
N501400-145014.0-14.5≥ 796≥ 10.0≥ 876≥ 11382-40648-5160 ° C
N521430-148014.3-14.8≥ 796≥ 10.0≥ 876≥ 11398-42250-5360 ° C
35M1170-122011.7-12.2≥ 868≥ 10.9≥ 1114≥ 14263-28733-36100 ° C
38M1220-125012.2-12.5≥ 899≥ 11.3≥ 1114≥ 14287-31036-39100 ° C
40M1250-128012.5-12.8≥ 923≥ 11.6≥ 1114≥ 14302-32638-41100 ° C
42M1280-132012.8-13.2≥ 955≥ 12.0≥ 1114≥ 14318-34240-43100 ° C
45M1320-138013.2-13.8≥ 995≥ 12.5≥ 1114≥ 14342-36643-46100 ° C
48M1360-143013.6-14.3≥ 1027≥ 12.9≥ 1114≥ 14366-39046-49100 ° C
50M1400-145014.0-14.5≥ 1033≥ 13.0≥ 1114≥ 14382-40648-51100 ° C
35H1170-122011.7-12.2≥ 868≥ 10.9≥ 1353≥ 17263-28733-36120 ° C
38H1220-125012.2-12.5≥ 899≥ 11.3≥ 1353≥ 17287-31036-39120 ° C
40H1250-128012.5-12.8≥ 923≥ 11.6≥ 1353≥ 17302-32638-41120 ° C
42H1280-132012.8-13.2≥ 955≥ 12.0≥ 1353≥ 17318-34240-43120 ° C
45H1300-136013-13.6≥ 963≥ 12.1≥ 1353≥ 17326-35843-46120 ° C
48H1370-143013.7-14.3≥ 995≥ 12.5≥ 1353≥ 17366-39046-49120 ° C
33SH1130-117011.3-11.7≥ 844≥ 10.6≥ 1592≥ 20247-27131-34150 ° C
35SH1170-122011.7-12.2≥ 876≥ 11.0≥ 1592≥ 20263-28733-36150 ° C
38SH1220-125012.2-12.5≥ 907≥ 11.4≥ 1592≥ 20287-31036-39150 ° C
40SH1240-128012.5-12.8≥ 939≥ 11.8≥ 1592≥ 20302-32638-41150 ° C
42SH1280-132012.8-13.2≥ 987≥ 12.4≥ 1592≥ 20318-34240-43150 ° C
45SH1320-138013.2-13.8≥ 1003≥ 12.6≥ 1592≥ 20342-36643-46150 ° C
30UH1080-113010.8-11.3≥ 812≥ 10.2≥ 1990≥ 25223-24728-31180 ° C
33UH1130-117011.3-11.7≥ 852≥ 10.7≥ 1990≥ 25247-27131-34180 ° C
35UH1180-122011.8-12.2≥ 860≥ 10.8≥ 1990≥ 25263-28733-36180 ° C
38UH1220-125012.2-12.5≥ 876≥ 11.0≥ 1990≥ 25287-31036-39180 ° C
40UH1240-128012.5-12.8≥ 899≥ 11.3≥ 1990≥ 25302-32638-41180 ° C


Just for you:

1. Customized Material Neodymium Grade: N35-N52, N35M-N50M, N35H-N48H,
N33SH-N45SH, N30UH-N35UH, N30EH-N35EH;
2. Customized Shaped magnet: Round / block / ring / cylinder / countersunk / arc /
segment other irregular shapes.
3. Custom packaging. Usually we packed the magnet with vacuum polybag. Then packed
in stop magnetic metal box. We can also make the package as your requirements.
4. Customized Mark: to distinguish N pole and S pole.
5. Custom coating. We can coated in Nickel. Zinc, Chromium as your requirements.
6. Customized Working temperature: <80ºC;80ºC-200ºC

Applications:

NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing

Kind Warnings:

(1)keep away from moisture
(2)handle with care,do Not Crush
(3)Do Not Crush
(4)Children can't touch

Payment Term:
T/T, L/C, Western Union, PayPal.

Package & Shipment
1. By Express(DHL, FedEx, TNT, UPS ect): Door to door, Short Delivery time, 3-5 days.
2. By Air: Short Delivery Time, 3-7 days.
3. By Sea: Cheap Shipping Cost, 7-30 days.

NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing

Package: Magnetic Isolation Package
Carton: 36*27*15CM

NdFeB Magnetic Rod/Separator Magnets/Magnetic Bar with SUS Casing

How to contact us?



FAQ:
1. How to get quick quotation?
Kindly offer us the specific size, quantity, coating(zinc/nickel), magnetism direction ect
other requiries. Then best price will be offered ASAP. 

2.What about the lead time?
(1) Sample: 5-7 days. 
(2) Batch quantity: 7-12 days.

3.What's the MOQ?
Normally regular Size: ≥1 Piece.

4. Terms of Paymemt:
(1). T/T in advance(telegraphic transfer-bank order)
(2). Western Union cash - for small order or samples order.
(3). PayPal- for small order, quick receipt

Please feel free to contact me for any questions and requiries.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours